Westford's Above Average Taxes

September 21, 2008

Fiscal Year Total State Assessed Value Total State Parcels State Average Value State Avg Single Family Tax Bill % State Avg Single Family Tax Bill to Average Value Westford Average Value Westford Avg Single Family Tax Bill % Westford Single Family Tax Bill to Average Value % Westford Avg SF Tax Bill Higher Than State Average
1990 189,061,085,399 1,081,477 174,817 1,711 0.98% 217,597 1,991 0.91% 16.36%
1991 152,257,295,243 865,505 175,917 1,831 1.04% 219,878 2,133 0.97% 16.49%
1992 185,696,997,057 1,143,102 162,450 1,897 1.17% 196,308 2,330 1.19% 22.83%
1993 178,266,409,212 1,153,160 154,589 1,993 1.29% 172,214 2,504 1.45% 25.64%
1994 178,508,419,894 1,165,710 153,133 2,081 1.36% 173,801 2,624 1.51% 26.09%
1995 180,896,458,628 1,177,933 153,571 2,182 1.42% 177,820 2,735 1.54% 25.34%
1996 185,882,705,138 1,190,341 156,159 2,272 1.45% 201,624 2,899 1.44% 27.60%
1997 192,103,493,177 1,201,862 159,838 2,360 1.48% 205,277 3,059 1.49% 29.62%
1998 200,379,361,062 1,214,056 165,050 2,463 1.49% 208,775 3,315 1.59% 34.59%
1999 212,831,830,857 1,226,162 173,576 2,557 1.47% 236,051 3,635 1.54% 42.16%
2000 229,203,324,650 1,238,878 185,009 2,679 1.45% 239,447 3,946 1.65% 47.29%
2001 258,668,823,053 1,250,881 206,789 2,826 1.37% 263,981 4,572 1.73% 61.78%
2002 298,035,628,441 1,261,639 236,229 3,015 1.28% 304,460 4,743 1.56% 57.31%
2003 338,692,554,523 1,271,609 266,350 3,206 1.20% 347,271 5,039 1.45% 57.17%
2004 393,587,485,355 1,280,537 307,361 3,412 1.11% 385,413 5,396 1.40% 58.15%
2005 455,222,653,352 1,290,239 352,820 3,588 1.02% 416,940 5,704 1.37% 58.97%
2006 491,942,577,871 1,276,110 385,502 3,801 0.99% 461,379 5,961 1.29% 56.83%
2007 523,017,811,362 1,286,089 406,673 3,962 0.97% 470,337 6,161 1.31% 55.50%
2008 517,437,024,678 1,281,637 403,731 4,111 1.02% 467,844 6,269 1.34% 52.49%

Here’s something interesting. This table and chart shows how much higher Westford’s taxes have become compared to the state average.

Line chart showing the figures from the preceeding table

In FY2008, our average single-family tax bill was $6,269 compared with the state average of $4,111. That means it now costs 52% more to pay property taxes in Westford than in the average town in the state. Ten years ago our taxes were “only” 35% higher than the state average.

Certainly, Westford is an above average town, but this property tax trend is worth watching.

Leave a Comment

You can use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

Previous post:

Next post: